Subject | Project Name | Source of Fund |
Arial Beel | Late Quaternary Delta Development and Recent Changes in Floodplain Morphology of Arial Beel Area in Bangladesh | UGC |
St. Martins Island | Underwater Observation (Scuba Diving) for Determination of the Characteristics of Sediment Dynamics, Pollutant Influx and | Ministry of Science & Technology, Govt. of BD |
Quaternary Sea-Level Change | Reconstructing LateQuaternary Sea-Level Change from Deep Sea Drilling Data of Northeastern Bay of Bengal and its mplication to Ocean Dynamics | UGC |
Palaeo-monsoon | Reconstructing Palaeomonsoon Variability of Bangladesh from Lake Sediments of Boga-lake and Pukurpara-lake of Chittagong Hill Tract Districts | University of Dhaka |
Blue Economy | Issues Related to Blue Economy and the | Ministry of Science & Technology, Govt. of BD |
Ocean Dynamics | Sediment Dynamics and Spatio-temporal Changing Pattern of Bottom Topography of the Continental Shelf of Bangladesh | Ministry of Science & Technology, Govt. of BD |
Last Updated on November 23, 2020 8:31 PM